Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 53 | 29 | 27 | 16 | 585 | 14052 | 391 | 648 | 710 | 1288 |
Aug 2023 | 43 | 23 | 20 | 13 | 624 | 12988 | 433 | 620 | 734 | 1347 |
Jul 2023 | 52 | 28 | 26 | 16 | 684 | 15969 | 526 | 818 | 874 | 1633 |
Jun 2023 | 41 | 27 | 22 | 15 | 589 | 15888 | 454 | 685 | 837 | 1247 |
May 2023 | 41 | 23 | 25 | 12 | 163 | 4769 | 111 | 226 | 211 | 377 |
Totals | 63666 | 1915 | 2997 | 3366 | 5892 | |||||
Generated by Webalizer Version 2.23 |