Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 17 | 14 | 8 | 278 | 5724 | 169 | 283 | 339 | 641 |
Feb 2023 | 38 | 20 | 14 | 8 | 378 | 9288 | 238 | 411 | 573 | 1070 |
Jan 2023 | 43 | 19 | 16 | 8 | 470 | 9621 | 274 | 509 | 615 | 1347 |
Dec 2022 | 36 | 18 | 13 | 8 | 434 | 9150 | 252 | 419 | 564 | 1121 |
Nov 2022 | 30 | 14 | 11 | 7 | 450 | 5953 | 225 | 340 | 438 | 922 |
Oct 2022 | 25 | 12 | 9 | 6 | 368 | 6202 | 201 | 298 | 377 | 801 |
Sep 2022 | 25 | 13 | 8 | 6 | 354 | 7698 | 199 | 261 | 414 | 760 |
Aug 2022 | 134 | 126 | 11 | 8 | 1074 | 44245 | 269 | 351 | 3925 | 4180 |
Jul 2022 | 116 | 104 | 12 | 9 | 494 | 35171 | 279 | 387 | 3240 | 3610 |
Jun 2022 | 212 | 198 | 9 | 7 | 1127 | 60222 | 213 | 288 | 5956 | 6367 |
May 2022 | 26 | 16 | 8 | 7 | 401 | 6467 | 226 | 270 | 516 | 818 |
Apr 2022 | 33 | 16 | 11 | 8 | 431 | 7716 | 264 | 340 | 493 | 1013 |
Totals | 207457 | 2809 | 4157 | 17450 | 22650 | |||||
Generated by Webalizer Version 2.23 |